INFORMATION OF THE SCHOOL
Name of the school with address | : | ST. JOSEPH ENGLISH MEDIUM SCHOOL Puthanangadi Malappuram Kerala Pin 679321 |
E.mail | : | stjosephems@yahoo.com |
School Managing Committee
Sl no. | Name and address | Occupation | Tenure | Designation |
1 | FR.MATHEW PATHEEPLAKKIL CFIC LUIGI BHAVAN, PUTHANANGADI POST, ANGADIPURAM VIA, MALAPPURAM DIST |
PRIEST | FIRST | DIRECTOR |
2 | TOMY ABRAHAM ONASSERI HOUSE, PALACHODE |
TEACHER | PRINCIPAL | |
3 | FR.JOSE PARAYIL CFIC OREST BHAVAN, KOTTAYAM |
PRIEST | 3 | CHAIRMAN |
4 | SAJINA.M CHELAKKODAN HOUSE |
TEACHER | REP PARENT | |
5 | JISHA JACOB TEACHER ST.JOSEPH`S ENGLISH MEDIUM SCHOOL |
TEACHER | REP TEACHER | |
6 | PRASAD.C.N DEVI NILAYALM, ANGADIPURAM |
CIVIL ENGINEER | PTA PRESIDENT | |
7 | SUMITHA C |
TEACHER | PTA VICE PRESIDENT | |
8 | FEBILA BABY |
SOCIAL WORKER | ||
9 | DHANYA PRAMOD DEVADEYAM, ANGADIPURAM |
LAWER | LAWER | |
10 | PRAVEEN K |
DOCTOR | PHYSICIAN | |
11 | JOBIN SEBASTIAN DR N K MOHAMMED MEMORIAL MES CENTRAL SCHOOL, VALANCHERY |
TEACHER | PRINCIPAL | |
12 | JOJI PAUL BENCHMARK INTL SCHOOL, TIRUR |
TEACHER | PRINCIPAL | |
13 | JEEJA MENON SREENIKETH, PERINTHALMANNA |
TEACHER | REP PARENT |
Name and official address of the Manager/President/Chairman/Correspondent | : | Fr. MATHEW JOSE. LUIGI BHAVAN, PUTHANANGADI jomonpathi@gmail.com 8547868230 |
Areas of school campus
In Acres | : | 2.48 ACRES |
Other facilities.
PHYSICS LAB | : | 31X20FEET |
BIOLOGY LAB | : | 31X20 FEET |
CHEMISTRY LAB | : | 31X20 FEET |
COMPUTER LAB | : | 31X20 FEET |
CONFERENCE HALL | : | 50X20 FEET |
FIRST AID ROOM | : | 20X20 FEET |
SPORTS ROOM | : | 20X20 FEET |
CANTEEN | : | 1 |
LANGUAGE LAB | : | 1 |
STORE ROOM | : | 1 |
MATHS LAB | : | 1 |
BASKET BALL COURT | : | 1 |
VOLLEY BALL COURT | : | 1 |
SHUTTLE COURT | : | 1 |
FOOTBALL COURT | : | 1 |
CRICKET COURT | : | 1 |
BADMINTON COURT | : | 1 |
HANDBALL COURT | : | 1 |
COUNCELLING ROOM | : | 20X20 FEET |
PLAY GROUND | : | 200X200M |
SMART CLASSES | : | 12 |
LIBRARY | : | 2 |
Details of fee structure
LP SECTION (Class I - V) | : | Rs.3,150/- X 6 instalments (After Covid reduction of 15%) |
UP Section Class VI - VIII) | : | Rs. 3,380/- X 6 instalment (After Covid reduction 15%) |
HIGH SCHOOL SECTION (Class IX & X) | : | Rs.3,470/- X 6 instalment (After Covid reduction 15%) |
SENIOR SECONDARY BIOMATHS (Class XII) | : | Rs.3,867/- X 6 instalments (After Covid reduction of 15%) |
SENIOR SECONDARY BIOMATHS (Class XI) | : | Rs.4,010/- X 6 instalments (After Covid reduction 15%) |
Transport Facility
OWN BUSES | : | 6 |
Details of Teaching staff
Number Of Staff | |
Director | 1 |
Principal | 1 |
Vice-Principal & Administrator | 0 |
PGT | 9 |
TGT | 23 |
PRT | 5 |
PRT(PET), TGT(PET), PGT(PET) | 1 |
Health Wellness Teacher | 0 |
Librarian | 1 |
Others | 4 |
Particulars of teaching staff (to be updated time to time)
Name |
Designation | Proff. Qualification |
NASEERA. P A | PGT | B ED |
Fr. NANNAM PREM KUMAR | PGT | M SC, B Ed |
Fr MATHUKUTTY THANOLIL | PGT | MA |
NITHYA M | PGT | M Sc , B Ed |
AKHILA K | PGT | MCA |
SARIKA P | PGT | B ED |
HASEENA A P | PGT | B ED |
ARUN.P.P | PGT | MA, B Ed |
BINDU ANTONY | PGT | MA, B Ed |
SHIJI JOHN | TGT | BA, B Ed |
JISHA JACOB | TGT | B Sc, B Ed |
JAYASREE.V.P | TGT | BA, B Ed |
ANJANA C | TGT | B ED |
PRIYA K S | TGT | B ED |
MANJULA A K | TGT | B ED |
FATHIMATH SHAHANA A K | TGT | B ED |
ALESHA CLEETES | TGT | B ED |
HASEENA.N | TGT | B Sc, B Ed |
JISHA.A | TGT | BA, B Ed |
SAJINA.M | TGT | B ED |
BEENA.T.S | TGT | BA, B Ed |
SEEMA V | TGT | B Sc, B Ed |
RAJESH.K | TGT | B Sc, B Ed |
BIJINA.P.K | TGT | MA, B Ed |
SALEENA P A | TGT | B Sc, B Ed |
DEVAYANI.C | TGT | BA, B Ed |
SHERLY.N.K | TGT | B Sc, B Ed |
ANITHA.M.P | TGT | PDC, VISHARAD, PRAVEEN |
VIJITHA.P | TGT | B Sc, B Ed |
SUMA.M | TGT | MA, B.Ed |
SUSIBA.K.B | TGT | BA, B Ed |
JISHNA T | TGT | MA |
AKHIL DEV K P | PRT | FINE ARTS |
REENA.P.C | PRT | TTC |
REENA.K.V | PRT | TTC |
SHYNI.U.R | PRT | TTC |
SANDHYA.V | PRT | CCA, CTTC |
GANESH K | PRT(PET), TGT(PET), PGT(PET) | B PED |
SUCHITHRA.N.G | Librarian | B Com |
SUKRITHA M | OTHERS | NTT |
MAJIDA NESRIYA T | OTHERS | NTT |
SAJIMOL P | OTHERS | NTT |
SARIKA K T | OTHERS | MONTISORRY |
Details of salary and mode of payment
Mode of payment of salary
NAME OF THE BANK THROUGH WHICH SALARY IS DRAWING | : | THE FEDERAL BANK LTD., & THE SOUTH INDIAN BANK LTD |
Library Facilities
Size of the library in sq.feet | : | 620 |
Name of the grievance/redressal officer Ph. No |
: : : |
FR. FRANCIS KURISUMMOOTTIL as 9495848801 |
Members of sexual harassment committee | : | FR. SHAIJU THANAPPANA DR. PRAVEEN MANOJ PARAYATTA (SI OF PILICE) SANDEEP (cONSTABLE CPO INCHARGE) ANTONY VATHACHIRA (WARD MEMBER) SR. AMENDA (COUNSELLOR) MRS. SHIJI TOMY (ADVISER) |
Section wise enrolment of school for the Enrolment
Class | Section | Enrolment |
4 | 4 | 131 |
3 | 3 | 107 |
2 | 3 | 106 |
1 | 3 | 105 |
5 | 4 | 133 |
6 | 3 | 94 |
7 | 4 | 116 |
8 | 3 | 92 |
9 | 2 | 74 |
10 | 3 | 82 |
12 | 2 | 36 |
Period
Academic session period | : | JUNE TO MARCH |